| Feature | Propertyware | Premium Add-On Modules | ||||
|---|---|---|---|---|---|---|
| Maintenance | Marketing | Management | Website | |||
| Group Collaboration | |||||
| Shared Calendar | ![]() |
||||
| Shared Tasks | ![]() |
||||
| Shared Contact Management | ![]() |
||||
| Document Management | ![]() |
||||
| Properties | |||||
| Portfolio Management | ![]() |
||||
| Building and Unit Management | ![]() |
||||
| Track Property Managers | ![]() |
||||
| Track Owner Contacts | ![]() |
||||
| Notes and Document Management | ![]() |
||||
| Property Level Accounting | ![]() |
||||
| Lock Accounting Periods | ![]() |
||||
| Deactivate Properties Sold / No Longer Managed |
![]() |
||||
| Custom Fields | ![]() |
||||
| Track Building & Unit Amenities | ![]() |
||||
| Building & Unit Marketing Descriptions | ![]() |
||||
| Portfolio & Building Maintenance Spending Limits | ![]() |
||||
| Upload Photos | ![]() |
||||
| Customizable Building & Unit Types | ![]() |
||||
| View Building & Unit Tenant History | ![]() |
||||
| Leases | |||||
| Track Commercial & Residential Leases | ![]() |
||||
| Customizable Lease Forms | ![]() |
||||
| Move In & Move Out Calculators | ![]() |
||||
| Recurring Auto Charges & One-Time Charges | ![]() |
||||
| Track Individual Tenant Contacts | ![]() |
||||
| Late Fee Rules & Automatic Calculation | ![]() |
||||
| Inspection Schedules | ![]() |
||||
| Lease Addendum | ![]() |
||||
| Custom Fields | ![]() |
||||
| Notes & Document Management | ![]() |
||||
| Tenant Ledger | ![]() |
||||
Record Tenant Payments |
![]() |
||||
Refunds, Discounts, & Adjustments |
![]() |
||||
Prepayment Management |
![]() |
||||
Security Deposit Management |
![]() |
||||
Non-Sufficient Funds (NSF) Management |
![]() |
||||
Print Payment Receipts |
![]() |
||||
| Standard and Customizable Notices & Tenant Statements | ![]() |
||||
| Money In | |||||
| View History of Tenant Payments | ![]() |
||||
| Track & View Sources of Other Income | ![]() |
||||
| Quick Collect for Rapid Entry of Tenant Payments | ![]() |
||||
| Late Fee Calculator | ![]() |
||||
| Bank Deposit Management | ![]() |
||||
Income Automatically Grouped by Bank Account |
![]() |
||||
Print Deposit Slip |
![]() |
||||
Petty Cash Management |
![]() |
||||
Scan and Attach Deposit Receipt |
![]() |
||||
| Money Out | |||||
| Shared Vendor Catalog | ![]() |
||||
| Vendor Company Information | ![]() |
||||
| Vendor 1099 Management | ![]() |
||||
| Attach Vendor Contacts | ![]() |
||||
| Track Credit Limits | ![]() |
||||
| Rate Your Vendors | ![]() |
||||
| Bill Management | ![]() |
||||
Split Bills Between Properties and Accounts |
![]() |
||||
Create Expense Recoveries |
![]() |
||||
Scan and Attach Copy of Bill |
![]() |
||||
Add Payment Information |
![]() |
||||
Create Auto Bills for Recurring Expenses |
![]() |
||||
| Notes and Document Management | ![]() |
||||
| View Total of Outstanding Bills | ![]() |
||||
| View Work Order History | ![]() |
||||
| Bill Pay | ![]() |
||||
View Portfolio Balances when Paying Bills |
![]() |
||||
Sort Bills by Portfolio, Vendor, Date or Bill Type |
![]() |
||||
Pay Bills from Portfolio Operating Reserve |
![]() |
||||
Partial Payment of Bills |
![]() |
||||
Write Checks By Hand or Print in QuickBooks |
![]() |
||||
| View History of All Bills and Bill Payments | ![]() |
||||
| Administrator's Tools | |||||
| User Account Management | ![]() |
||||
Read Only vs. Full Access |
![]() |
||||
Property Restrictions |
![]() |
||||
Feature Restrictions |
![]() |
||||
| Customizable Security Policies | ![]() |
||||
| User Activity and Login History | ![]() |
||||
| Maintenance | |||||
| Service Request Management | ![]() |
||||
Online Service Request Form |
![]() |
||||
Automatic Service Request Validations |
![]() |
||||
Incoming Service Request Alerts (Email, Desktop, Mobile) |
![]() |
||||
Automatic Email Receipt for Tenants |
![]() |
||||
| Work Order Management | ![]() |
||||
Attach to Multiple Locations |
![]() |
||||
View Requested By Tenant and Contact Information |
![]() |
||||
Work Order Cost Estimates |
![]() |
||||
Track Authorization of Enter Unit |
![]() |
||||
Assign Vendors |
![]() |
||||
Work Order Task Lists |
![]() |
||||
Notes and Document Management |
![]() |
||||
Customizable Work Order Categories |
![]() |
||||
Custom Fields |
![]() |
||||
Track Work Order Bills |
![]() |
||||
Vendor Time Tracking |
![]() |
||||
Print Work Orders |
![]() |
||||
| Turnover Management | ![]() |
||||
| Marketing | |||||
| View Property Inventory | ![]() |
||||
| Control Listings Published to Propertyware Website | ![]() |
||||
| Control Feature Listings on Propertyware Website | ![]() |
||||
| Online Vacancy Listings | ![]() |
||||
Set Rental Price, Required Deposit & Other Tenant Charges |
![]() |
||||
Schedule Unit Availability Date |
![]() |
||||
Designate Building & Unit Type |
![]() |
||||
Leasing Agent Contact Info & Photo |
![]() |
||||
Building & Unit Area |
![]() |
||||
Amenities |
![]() |
||||
Building & Unit Descriptions |
![]() |
||||
| Screening Tools | ![]() |
||||
| Draft Leases | ![]() |
||||
| New Tenant Application, Lease Agreement, Move In Instructions, Tenant Handbook & Dozen of Standard Documents | ![]() |
||||
| Customizable Mail Merge Templates | ![]() |
||||
| Management | |||||
| Track Unlimited Portfolio/Owners | ![]() |
||||
| Operating Reserve Management | ![]() |
||||
Setup Target Operating Reserve |
![]() |
||||
Record Payments to Operating Reserve |
![]() |
||||
Transfer Portfolio Income to Operating Reserve |
![]() |
||||
Pay Bills from Operating Reserve |
![]() |
||||
| Flexible Management Fees | ![]() |
||||
Rules Based |
![]() |
||||
Flat Fees |
![]() |
||||
Income and Expense Commission Accounts |
![]() |
||||
Customizable by Portfolio/Owner |
![]() |
||||
| Automatic Management Fee Calculations | ![]() |
||||
| Track All Management Fee Bills and Bill Payments | ![]() |
||||
| Track Management Fee Income in Separate Portfolio | ![]() |
||||
| Record Owner Contributions | ![]() |
||||
| Record Owner Draws (Write Checks Manually or Print in QuickBooks) | ![]() |
||||
| Notes and Document Management | ![]() |
||||
| Print and Email Owner Statements | ![]() |
||||
| Grant Owner's Online Access | ![]() |
||||
| Website | |||||
| Hosted Website | ![]() |
||||
| Website Skins to Customize the "Look and Feel" | ![]() |
||||
| Upload Logos and Photos | ![]() |
||||
| WYSIWYG Website Editor | ![]() |
||||
| Custom Pages | ![]() |
||||
| Domain Name Hosting | ![]() |
||||
= Included with Subscription
= Additional fee may apply